Sales & order trend
Daily revenue for the last 7 days
Thursday, 30 July 2026
↗ 14.2% vs yesterday
27 delivered · 3 pending
98 unique customers
↗ 3.1% conversion
3 video · 3 photo · 1 live
78% completion rate
Daily revenue for the last 7 days
Confirmed sales source
Task completion and daily activities
Reach, messages and confirmed orders
Assign work, send WhatsApp notification and monitor completion.
4 team members
78% complete
On schedule
Needs attention
100% delivered
Photo/video/link
Click checkbox to update task
| Task | Staff | Priority | Deadline | Progress | Status | |
|---|---|---|---|---|---|---|
| Smart Kitchen Reel Edit, caption & publish | Raisa | High | 8:30 PM | 80% | In progress | Delivered ✓ |
| Messenger Lead Follow-up Contact 25 interested buyers | Nusrat | Medium | 7:00 PM | 100% | Completed | Delivered ✓ |
| Product Photography Glass Set — 5 photos | Siam | Medium | 9:00 PM | 55% | In progress | Read ✓ |
| Evening Facebook Live | Raisa | High | 9:30 PM | 0% | Pending | Delivered ✓ |
What every team member completed today and where help is needed.
Content Executive
Client Handler
Photographer
Order Manager
Automatically prepared at 10:30 PM
Your team completed 14 of 18 tasks. Nusrat handled all 64 Messenger enquiries and confirmed 12 orders. Raisa published 4 content pieces; Smart Kitchen Reel generated the best result. One photography task and one shipment update need attention.
Latest staff updates
Photo, video, reel and live performance linked with messages and orders.
Target: 8
↗ 18.4%
52% of all messages
৳38,950 sales
Results connected to the product and sales funnel
| Content | Type | Product | Reach | Engagement | Messages | Orders | Sales |
|---|---|---|---|---|---|---|---|
| 19pcs Smart Kitchen Demo Raisa · 3h ago | Reel | Smart Kitchen Set | 18.4K | 1,248 | 28 | 9 | ৳17,550 |
| Colourful Glass Showcase | Photo | Glass Set | 9.8K | 684 | 17 | 5 | ৳9,750 |
| Dessert Set Table Setup | Video | Dessert Set | 7.2K | 412 | 11 | 2 | ৳2,500 |
| Evening Kitchen Live | Live | Multiple | 16.4K | 923 | 6 | 2 | ৳9,150 |
Account, campaign, ad and product-level messaging performance.
Budget used 74%
৳108.78 per message
29.3% conversion
5.75× return
Message-to-purchase performance
| Ad / Campaign | Product | Spend | Messages | Cost/Message | Orders | Cost/Order | ROAS | Decision |
|---|---|---|---|---|---|---|---|---|
| HM Smart Kitchen — Reel 07 Homey Mart Main Account | 19pcs Set | ৳2,850 | 31 | ৳92 | 10 | ৳285 | 6.8× | Scale |
| Colourful Glass — Photo B | Glass Set | ৳1,920 | 19 | ৳101 | 6 | ৳320 | 5.9× | Keep |
| Dessert Set — Video 02 | Dessert Set | ৳2,100 | 17 | ৳124 | 5 | ৳420 | 4.1× | Watch |
| General Page Message Ad | Multiple | ৳2,050 | 15 | ৳137 | 3 | ৳683 | 2.2× | Reduce |
Track where every enquiry came from and whether it became an order.
98 unique people
68% paid source
Page, content & repeat buyers
Reply needed
What customers asked about today
Message to confirmed order
WooCommerce and staff-confirmed orders in one report.
৳68,450 sales
84.4% of confirmed
Awaiting dispatch
6.25% cancellation
Matched with message, ad and staff
| Order | Customer | Product | Source | Ad | Staff | Amount | Status |
|---|---|---|---|---|---|---|---|
| #13742 | Farzana Akter 017•••••812 | Smart Kitchen Set | Messenger | Reel 07 | Nusrat | ৳2,070 | Shipped |
| #13741 | Sharmeen Rahman | Glass Set | Photo B | Nusrat | ৳2,030 | Confirmed | |
| #13740 | Rashedul Islam | Dessert Set | Website | Direct | System | ৳1,370 | Processing |
| #13739 | Nazia Chowdhury | Smart Kitchen Set | Messenger | Reel 07 | Arif | ৳2,070 | Delivered |
Final version will use official authorization—no Facebook password inside this app.
Staff will receive a WhatsApp notification